Additional information
| pa_brand | Evolution Electric Vehicles |
|---|---|
| pa_condition | New |
| pa_model | Carrier 6 Plus |
| pa_power-type | Lithium Electric |
| pa_release-year | 2025 |
| pa_seating-capacity | 6 Passenger |
| pa_street-legal | No, Yes |
| pa_top-speed | 25 mph (Street Legal LSV) |
| motor-controller | 400 Amp Evolution AC controller |
| motor-type | 48V 6.3KW AC motor |
| battery | 48V Lithium battery |
| battery-charger-type | 25A Evolution on-board charger |
| chassis | TPO injection moulding front and rear body |
| overall-vehicle-size-lxwxh | 144"x55"x74" |
| features | 9-inch touchscreen with Speedometer display ,back-up camera ,Stereo system ,Bluetooth connection, Luxury 2 Tone Seats, Decorative Strip, Colored Decorative Wheel Trim, Dashboard with color-matching cupholder insert, Luxury Steering Wheel, Sideview Mirror, Horn, USB Charging Ports |







Reviews
There are no reviews yet.