Additional information
| pa_brand | Evolution Electric Vehicles |
|---|---|
| pa_condition | New |
| pa_power-type | Lithium Electric |
| pa_model | D5 Maverick 2+2 Plus |
| pa_release-year | 2025 |
| pa_seating-capacity | 4 Passenger |
| pa_street-legal | Yes |
| pa_top-speed | 25 mph (Street Legal LSV) |
| motor-controller | 400 A, AC Controller |
| motor-type | 6.3 kW Motor with EM Brake |
| battery | 48V Lithium Battery |
| battery-charger-type | 25A On-board Charger |
| overall-vehicle-size-lxwxh | 124.8×55.8×84.1 inch |
| features | Premium Cuboid Evolution Sound Bar, Two-tone Luxury Seats, 3-Point Seat Belts For Every Seats, Multi-functional Dashboard, Rear Storage Compartment, EM Brake, LED Lighting, Foldable Windshield with Slidable Sub-windows, Automobile Style Rear Bumper |







Reviews
There are no reviews yet.