Description
body { font-family: “Market Sans”, Arial, sans-serif; }
12V to 240V & Aluminum Alloy Shell & Easy Remote Control
Are you still worried about the power outage? We strongly recommend using this pure sine wave inverter for sensitive electronic devices that require a cleaner AC power supply to operate effectively. High definition LCD display screen, intelligent cooling fan, and multiple protections provide stable power conversion in a compact size and high efficiency. It allows you to power on multiple devices, such as laptops, fans, refrigerators, microwave ovens, laptops, switching power supplies, coffee makers, etc. Let’s go!
- 1500W Pure Sine Wave Power Inverter
- Multifunctional LCD Screen
- Wired Remote Control
- All-Around Security Protection
- Power Up Your Home Appliances
Key Features
Â
Â
Stable Pure Sine Wave
Â
Our power inverter dc outputs continuous stable pure sine wave by wave phase-detection, making it more reliable for providing clean power and low interference to your devices while also providing a stronger load capacity.
Â
Â
Ready for Anything Design
Â
The inverter is meticulously crafted with a clear structure, facilitating you to use it effortlessly. When the internal temperature is up to 50℃, the cooling fan will rotate to reduce heat. The aluminum alloy shell has excellent oxidation and deformation resistance.
Â
Â
Â
Certification & Security First
Â
Universal Compatibili
Â
Widely used indoors and outdoors:Very suitable for RVs, boats and power outage emergency situations. 2 AC power sockets can be used for multifunctional emergency use during vacation, business travel and camping.1500W continuous load, can deal with emergency situations such as hurricanes, storms, and power outages.Â
Â
Features & Details
- 1500W Pure Sine Wave Power Inverter: Provides 1500W continuous output power, 3000W surge power, and converts DC to AC. Our pure sine wave inverter features AC socket,connect to ground and high current ouput.
- Multifunctional LCD Screen: LCD display shows input voltage, output voltage, frequency, Â battery level, product power, and working status.Â
- Wired Remote Control: This inverter is equipped with a high-quality plastic remote control for pure sine waves, which is sturdy and durable. It is equipped with 196 inch/5 meter long cables, making it easy for you to control the inverter from afar and easily free your hands.
- All-Around Security Protection: The true wave inverter applies multiple layers of protection to ensure the inverter is fully protected. We have nine protection ways,such as short circuit protection,high temperature protection,high voltage protection,low voltage protection,surge protection,overload protection,over current protection,fuse protection,reverse protection.
- Power Up Your Home Appliances: This inverter 12v to 240v is highly recommended for sensitive electronic equipment that requires cleaner AC power to operate effectively. Power your home appliances, power tools, and office supplies such as a refrigerator, microwave oven, air-conditioner,laptop,phone etc.
Â
Â
Â
- It has lower harmonic distortion and a cleaner power supply. The inverter provides sufficient energy for your device, making it one of the most ideal power sources for various devices.
- Using a pure sine wave inverter can bring inductive loads to appliances such as microwaves.
- Reduce equipment noise.
- Extend the service life of your device.
- Easy to maintain.
- Small and lightweight.
- Maintain voltage at a safe level.
- Suitable for various loads.
Â
Â
Warm Tips
- Our inverter is single phase,can’t be split.
- Our inverter is suitable for Lithium batteries, Lead-acid batteries, and LifePo4 batteries.
- The inverter cannot be directly connected to the home power supply, as it may be damaged.
- Extra fuses in the package are sent for replacing the fuses which are already installed in the inverter, you should open the inverter to change when the fuses are broken.
| Â | |||||
|---|---|---|---|---|---|
| Â | 12VDC 240VAC 1500W | Â 12VDCÂ 240VAC 2000W | 12VDCÂ 240VAC 3000W | Â 12VDCÂ 240VAC 2500W | Â 12VDCÂ 240VAC 3200W |
| Model: | SP-1500W | SP -2000W | SP -3000W | SP -2500W | SP -3200W |
| Continuous Output Power: | 1500W | 2000W | 3000W | 2500W | 3200W |
| Peak/Surge Power: | 3000W | 4000W | 6000W | 5000W | 6400W |
| DC Input Voltage: | 12V DC(10-15V) | 12V DC(10-15V) | 12V DC(10-15V) | 12V DC(10-15V) | 12V DC(10-15V) |
| AC Output Voltage: | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% |
| Output Waveform: | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| THD: | < 3% | < 3% | < 3% | ≤ 3% | ≤ 3% |
| Conversion Efficiency: | 93% | 93% | 93% | 93% | 93% |
| Gross weight: | 3.5kg | 4.5kg | 6kg | 5.6kg | 10kg |
| Size: | 36*24*15cm | 45*24*15cm | 56*24*15cm | 56*24*15cm | 48*32*28cm |
| Â | |||||
|---|---|---|---|---|---|
| Â | 1500W 24VÂ 240VAC | 3000W 24VÂ 240VAC | 2000W 24VÂ 240VAC | 2500W 24V 240VAC | 5000W 12V 240VAC |
| Model: | SP-1500W | SP -3000W | SP -2000W | SP -2500W | SP -5000W |
| Continuous Output Power: | 1500W | 3000W | 2000W | 2500W | 5000W |
| Peak/Surge Power: | 3000W | 6000W | 4000W | 5000W | 10000W |
| DC Input Voltage: | 24V DC(20-30V) | 24V DC(20-30V) | 24V DC(20-30V) | 24V DC(20-30V) | 12V DC(10-15V) |
| AC Output Voltage: | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% |
| Output Waveform: | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| THD: | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% |
| Conversion Efficiency: | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
| Gross weight: | 3.5kg | 5.9kg | 4.5kg | 5.6kg | 13.5kg |
| Size: | 36*24*15cm | 54*24*15cm | 45*24*15cm | 54*24*15cm | 58*34*28cm |
| Â | |||||
|---|---|---|---|---|---|
| Â | 1500W 48VÂ 240VAC | 2000W 48VÂ 240VAC | 3000W 48VÂ 240VAC | 2500W 48V 240VAC | 6000W 24V 240VAC |
| Model: | SP-1500W | SP -2000W | SP -3000W | SP -2500W | SP -6000W |
| Continuous Output Power: | 1500W | 2000W | 3000W | 2500W | 6000W |
| Peak/Surge Power: | 3000W | 4000W | 6000W | 5000W | 12000W |
| DC Input Voltage: | 48V DC(40-60V) | 48V DC(40-60V) | 48V DC(40-60V) | 48V DC(40-60V) | 24V DC(20-30V) |
| AC Output Voltage: | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% | 240V AC  ±5% |
| Output Waveform: | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| THD: | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% | ≤ 3% |
| Conversion Efficiency: | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 85% |
| Gross weight: | 3.5kg | 4.5kg | 5.9kg | 5.6kg | 13.5kg |
| Size: | 36*24*15cm | 45*24*15cm | 56*24*15cm | 56*24*15cm | 58*34*28cm |












Reviews
There are no reviews yet.